Rektor: | Wolfgang Schareck |
---|---|
Zeitraum: | 1. Oktober 2009 bis 31. März 2010 |
Zahl der Immatrikulierten: | 3739 |
Nr | Vorname | Nachname | Geburtsort |
---|---|---|---|
19 | Sebastian | Ahrens | Schwerin |
24 | Janis | Aizezers | Liepaja |
49 | Mohammad Adel | Almajid | Syrien |
54 | Martin | Altmann | Neubrandenburg |
88 | Lars | Arnhold | Rostock |
153 | Alexander | Bechthold | Kuibyschweski |
174 | Christoph | Behrens | Teterow |
179 | Carolin | Beierstedt | Rostock |
222 | Mona | Biemann | Kühlungsborn |
266 | Julia | Bollhof | Herzberg/Elster |
296 | Michael | Brandt | Neubrandenburg |
314 | Martins | Brics | Riga |
383 | Henning | Böhnke | Kühlungsborn |
387 | Henrik | Bönner | Rostock |
399 | Marc | Büsing | Bremerhaven |
439 | Franziska | Czech | Burg |
565 | Lisa | Dunzik | Karlsburg |
589 | Josephine Charlotte | Ebner | Horb am Neckar |
640 | Elisabeth | Ende | Dessau |
649 | Julia | Engler | Cottbus |
716 | Gunnar-Peter | Fischer | Rostock |
736 | Jette | Flor | Rostock |
795 | Katleen | Fritsch | Demmin |
833 | Jörn | Galdirs | Zeitz |
854 | Lisa | Geller | Luebeck |
855 | Christoph | Gelzenleuchter | Stralsund |
856 | Maria | Geng | Leipzig |
899 | Maria | Godejahn | Rostock |
920 | Dawin | Gosemann | Frankfurt/Oder |
929 | Anna | Graf-Pulow | Rostock |
930 | Axel Jakob | Graff | Bützow |
1019 | Karl Lewin | Günther | Kiel |
1021 | Alina Mandy | Günther | Potsdam |
1030 | Frank | Haake | Erfurt |
1084 | Robert | Hantsch | Berlin |
1091 | Julia | Harmatha | Rostock |
1107 | Marie Angela | Haumann | Berlin |
1111 | Vivian | Hauser | Neuruppin |
1147 | Melanie | Heitmann | Hamburg |
1165 | Nick | Hemker | Rüdersdorf (bei Berlin) |
1304 | Marco | Ickler | Salzwedel |
1331 | Nico | Jahnke | Neubrandenburg |
1401 | Mathias | Jux | Demmin |
1405 | Stefanie | Jährling | Greifswald |
1443 | Mareike | Kapust | Bergen auf Rügen |
1502 | Ronny | Kiehl | Bergen auf Rügen |
1507 | Benjamin | Kindler | Lauchhammer-Ost |
1510 | Marie | Kircheis | Herzberg |
1535 | Johanna | Klimpel | Rostock |
1592 | Michael | Kopietz | Cottbus |
1614 | Jan | Kowitz | Bergen |
1624 | Daniel | Krakowski | Rostock |
1632 | Paul | Krause | Rostock |
1665 | Ann-Katrin | Krotz | Heidelberg |
1681 | Tom | Krüger | Neubrandenburg |
1693 | Hendrik | Krüger | Perleberg |
1720 | Tina Marie | Kunze | Stendal |
1723 | Tom | Kupetz | Rostock |
1764 | Saskia | Kühn | Kyritz |
1873 | Jasmin | Liedtke | Neu Kaliß |
1927 | Caroline | Luth | Graal-Müritz |
1936 | Harald | Lönnecker | Hannover |
1991 | Svenja | Martens | Celle |
2015 | Sara | Matuschek | Neuhaus am Rennweg |
2026 | Benjamin | Meerwald | Berlin |
2035 | Carolin | Meißler | Neustrelitz |
2038 | Peter | Melinat | Rostock |
2060 | Tim | Meyer | Teterow |
2073 | Anja | Michelsen | Crivitz |
2075 | Antonia | Mickeleit | Berlin - Köpenick |
2077 | Philipp | Mielich | Berlin |
2090 | Katharina | Milák | Greifswald |
2124 | Juliane | Muxfeld | Perleberg |
2132 | Ute | Möller | Flensburg |
2139 | Laura | Möws | Rostock |
2163 | Tom | Nachtigall | Schwerin |
2285 | Philipp | Ott | Perleberg |
2328 | Johanna | Peine | Crivitz |
2348 | Gesine | Petras | Berlin |
2384 | Athina | Plotnikow | Brandenburg an der Havel |
2412 | Markus | Porzig | Stendal |
2585 | Dennis | Rieckhof | Bad Oldesloe |
2632 | Sebastian | Rosmej | Güstrow |
2643 | Jana | Rowedder | Lübeck |
2644 | Christian | Rowolt | Rostock |
2650 | Oskars | Rubenis | Riga |
2675 | Hannes | Rädel | Rostock |
2682 | Juliane | Rönnecke | Potsdam |
2719 | Martin | Schaarschmidt | Bensheim |
2735 | Johann | Schedlinski | Stralsund |
2790 | Luisa | Schmidt | Berlin |
2817 | Gundula | Schmölter | Waren (Müritz) |
2860 | Marco | Schröter | Wolgast |
2892 | Janine | Schulz | Neubrandenburg |
2911 | Florian | Schumann | Rostock |
2937 | Clemens | Schwarzbach | Rostock |
2945 | Wille | Schwietert | Weener |
2963 | Christina | Schöne | Kühlungsborn |
2980 | Christoph | Schütt | Sukow |
3012 | Sam | Shahla | Tartous |
3039 | Julia | Simon | Rostock |
3055 | Marie-Kristin | Sobotta | Ludwigsfelde |
3090 | Anna Luise | Stammberger | Wismar |
3120 | Leona | Steinkühler | Henstedt-Ulzburg |
3138 | Katharina | Stimpel | Reinbek |
3175 | Kevin | Struwe | Belzig |
3176 | Annekatrin | Struyk | Osterburg |
3182 | Christina | Stuhr | Güstrow |
3199 | Sandra | Stüwe | Lübeck |
3310 | Iris | Traumann | Frankfurt am Main |
3325 | Sabina | Tsapaeva | Novgorod |
3430 | Josephine | Walda | Ruedersdorf |
3440 | Christian | Walter | Wismar |
3545 | Antje | Wickboldt | Rostock |
3555 | Henrik | Wiese | Demmin |
3565 | Rayk | Wilhelm | Schwerin |
3612 | Adrian | Wolff | Berlin |
1 | *** | *** | Damaskus |
2 | *** | *** | Rostock |
3 | *** | *** | Pritzwalk |
4 | *** | *** | Hannover |
5 | *** | *** | Ellwangen |
6 | *** | *** | Kairo, Aegypten |
7 | *** | *** | Wismar |
8 | *** | *** | Münster |
9 | *** | *** | Stralsund |
10 | *** | *** | Al Dahrja |
11 | *** | *** | Heide |
12 | *** | *** | Hagenow |
13 | *** | *** | Stralsund |
14 | *** | *** | Rostock |
15 | *** | *** | Ribnitz-Damgarten |
16 | *** | *** | Stralsund |
17 | *** | *** | Souhag |
18 | *** | *** | Kiarachi |
20 | *** | *** | Rostock |
21 | *** | *** | Rostock |
22 | *** | *** | Liaoning |
23 | *** | *** | Jessore |
25 | *** | *** | Nineveh |
26 | *** | *** | Tscheljabinsk |
27 | *** | *** | Bagdad |
28 | *** | *** | Samawa / Irak |
29 | *** | *** | Ataiz |
30 | *** | *** | Amran |
31 | *** | *** | Mosul |
32 | *** | *** | Taiz |
33 | *** | *** | Islamabad |
34 | *** | *** | Rostock |
35 | *** | *** | Bremen |
36 | *** | *** | Schleswig |
37 | *** | *** | Rostock |
38 | *** | *** | Rostock |
39 | *** | *** | Lübeck |
40 | *** | *** | Wismar |
41 | *** | *** | Hildesheim |
42 | *** | *** | Priego de Cordoba |
43 | *** | *** | Rostock |
44 | *** | *** | Warendorf |
45 | *** | *** | Teterow |
46 | *** | *** | Kurram |
47 | *** | *** | Kyritz |
48 | *** | *** | Wismar |
50 | *** | *** | Osterburg |
51 | *** | *** | Hail |
52 | *** | *** | Suhl |
53 | *** | *** | Haselünne |
55 | *** | *** | Badulla |
56 | *** | *** | Minden |
57 | *** | *** | Zwenkau |
58 | *** | *** | Iran |
59 | *** | *** | Iran |
60 | *** | *** | Stockholm |
61 | *** | *** | Anklam |
62 | *** | *** | Hamburg |
63 | *** | *** | Güstrow |
64 | *** | *** | Potsdam |
65 | *** | *** | Rostock |
66 | *** | *** | Botosani |
67 | *** | *** | Kiew |
68 | *** | *** | Regensburg |
69 | *** | *** | Stralsund |
70 | *** | *** | Mainz |
71 | *** | *** | Madrid |
72 | *** | *** | Bangalore |
73 | *** | *** | Bützow |
74 | *** | *** | Schwerin |
75 | *** | *** | Hofgeismar |
76 | *** | *** | Berlin |
77 | *** | *** | Jerewan/ Armenien |
78 | *** | *** | Bogota |
79 | *** | *** | Neuss |
80 | *** | *** | Istanbul |
81 | *** | *** | Püttlingen |
82 | *** | *** | Selangor, Malaysia |
83 | *** | *** | Leningrad |
84 | *** | *** | Güstrow |
85 | *** | *** | Rostock |
86 | *** | *** | Stendal |
87 | *** | *** | Stralsund |
89 | *** | *** | Wolfen |
90 | *** | *** | Bonn |
91 | *** | *** | Schwerin |
92 | *** | *** | Pushpavanam |
93 | *** | *** | Erode |
94 | *** | *** | Rostock |
95 | *** | *** | Riga |
96 | *** | *** | Demmin |
97 | *** | *** | Bad Honnef |
98 | *** | *** | Rhede |
99 | *** | *** | Schwerin |
100 | *** | *** | Königs Wusterhausen |
101 | *** | *** | Rostock |
102 | *** | *** | Fulda |
103 | *** | *** | Stadthagen |
104 | *** | *** | Ratzeburg |
105 | *** | *** | Tübingen |
106 | *** | *** | Israel |
107 | *** | *** | Rostock |
108 | *** | *** | Greifswald |
109 | *** | *** | Bergen ( Rügen) |
110 | *** | *** | Rostock |
111 | *** | *** | Ueckermünde |
112 | *** | *** | Hamburg |
113 | *** | *** | Berlin |
114 | *** | *** | Rostock |
115 | *** | *** | Kiel |
116 | *** | *** | Leipzig |
117 | *** | *** | Kiel |
118 | *** | *** | Röbel |
119 | *** | *** | Hamburg |
120 | *** | *** | Anklam |
121 | *** | *** | Stralsund |
122 | *** | *** | Budapest |
123 | *** | *** | Schwerin |
124 | *** | *** | Rostock |
125 | *** | *** | Edea-Kamerun |
126 | *** | *** | Hissar |
127 | *** | *** | Berlin |
128 | *** | *** | Demmin |
129 | *** | *** | Delmenhorst |
130 | *** | *** | Freiberg |
131 | *** | *** | Weimar |
132 | *** | *** | Rostock |
133 | *** | *** | Rostock |
134 | *** | *** | Rostock |
135 | *** | *** | Bad Oldesloe |
136 | *** | *** | Worms |
137 | *** | *** | Berlin |
138 | *** | *** | Halle / Saale |
139 | *** | *** | Schwerin |
140 | *** | *** | Rostock |
141 | *** | *** | Potsdam |
142 | *** | *** | Schwerin |
143 | *** | *** | Wolgast |
144 | *** | *** | Stralsund |
145 | *** | *** | Ribnitz-Damgarten |
146 | *** | *** | Henstedt-Ulzburg |
147 | *** | *** | Wismar |
148 | *** | *** | München |
149 | *** | *** | Neubrandenburg |
150 | *** | *** | Schwerin |
151 | *** | *** | Greifswald |
152 | *** | *** | Lübz |
154 | *** | *** | Weimar |
155 | *** | *** | Brondby |
156 | *** | *** | Schwerin |
157 | *** | *** | Dresden |
158 | *** | *** | Rostock |
159 | *** | *** | Bogotá |
160 | *** | *** | Schwerin |
161 | *** | *** | Lübeck |
162 | *** | *** | Gera |
163 | *** | *** | Hennigsdorf |
164 | *** | *** | Russland |
165 | *** | *** | Anklam |
166 | *** | *** | Güstrow |
167 | *** | *** | Schwerin |
168 | *** | *** | Stralsund |
169 | *** | *** | Hamburg |
170 | *** | *** | Hagenow |
171 | *** | *** | Schönebeck/Elbe |
172 | *** | *** | Pasewalk |
173 | *** | *** | Teterow |
175 | *** | *** | Malchin |
176 | *** | *** | Delmenhorst |
177 | *** | *** | Rostock |
178 | *** | *** | Bad Oldesloe |
180 | *** | *** | Potsdam |
181 | *** | *** | Greifswald |
182 | *** | *** | Sousse |
183 | *** | *** | Bützow |
184 | *** | *** | Bützow |
185 | *** | *** | Waren |
186 | *** | *** | Parchim |
187 | *** | *** | Wolfen |
188 | *** | *** | Marktheidenfeld |
189 | *** | *** | Frankfurt am Main |
190 | *** | *** | Rostock |
191 | *** | *** | Salzwedel |
192 | *** | *** | Liepaja |
193 | *** | *** | Alexandria |
194 | *** | *** | Berlin |
195 | *** | *** | Segrig |
196 | *** | *** | Forst (Lausitz) |
197 | *** | *** | Magdeburg |
198 | *** | *** | Berlin |
199 | *** | *** | Leipzig |
200 | *** | *** | Parchim |
201 | *** | *** | Crivitz |
202 | *** | *** | Rostock |
203 | *** | *** | Ludwigslust |
204 | *** | *** | Rostock |
205 | *** | *** | Freiberg |
206 | *** | *** | Greifswald |
207 | *** | *** | Berlin |
208 | *** | *** | Zelinograd |
209 | *** | *** | Osterburg |
210 | *** | *** | Parchim |
211 | *** | *** | Göttingen |
212 | *** | *** | Baden-Baden |
213 | *** | *** | Rostock |
214 | *** | *** | Sonneberg |
215 | *** | *** | Sömmerda |
216 | *** | *** | Schwerin |
217 | *** | *** | Joao Pessoa |
218 | *** | *** | Rostock |
219 | *** | *** | Ludwigslust |
220 | *** | *** | Rostock |
221 | *** | *** | Anklam |
223 | *** | *** | Berlin |
224 | *** | *** | Rostock |
225 | *** | *** | Zaporzje |
226 | *** | *** | Celle |
227 | *** | *** | Frunse, Kirgistan |
228 | *** | *** | Stuttgart |
229 | *** | *** | Rostock |
230 | *** | *** | Rostock |
231 | *** | *** | Güstrow |
232 | *** | *** | Schwerin |
233 | *** | *** | Teterow |
234 | *** | *** | Stralsund |
235 | *** | *** | Berlin |
236 | *** | *** | Bützow |
237 | *** | *** | Wismar |
238 | *** | *** | Rostock |
239 | *** | *** | Straubing |
240 | *** | *** | Wismar |
241 | *** | *** | Ettlingen |
242 | *** | *** | Delmenhorst |
243 | *** | *** | Soltau |
244 | *** | *** | Akladjenou |
245 | *** | *** | Lübz |
246 | *** | *** | Lüneburg |
247 | *** | *** | Teterow |
248 | *** | *** | Rostock |
249 | *** | *** | Bergen auf Rügen |
250 | *** | *** | Rostock |
251 | *** | *** | Kyritz |
252 | *** | *** | Rostock |
253 | *** | *** | Rostock |
254 | *** | *** | Coburg |
255 | *** | *** | Rostock |
256 | *** | *** | Schwerin |
257 | *** | *** | Rostock |
258 | *** | *** | Zehdenick |
259 | *** | *** | Nordhorn |
260 | *** | *** | Waren (Müritz) |
261 | *** | *** | Stendal |
262 | *** | *** | Kühlungsborn |
263 | *** | *** | Trostberg |
264 | *** | *** | Wismar |
265 | *** | *** | Rostock |
267 | *** | *** | Rostock |
268 | *** | *** | Berlin |
269 | *** | *** | Nunna |
270 | *** | *** | Rostock |
271 | *** | *** | Berlin |
272 | *** | *** | Heidelberg |
273 | *** | *** | Bedburg |
274 | *** | *** | Potsdam |
275 | *** | *** | Schwedt/Oder |
276 | *** | *** | Rostock |
277 | *** | *** | Ostseebad Kühlungsborn |
278 | *** | *** | Bützow |
279 | *** | *** | Rostock |
280 | *** | *** | Tuchola |
281 | *** | *** | Saarbrücken |
282 | *** | *** | Halle/Saale |
283 | *** | *** | Lübeck |
284 | *** | *** | Lübeck |
285 | *** | *** | Hamm |
286 | *** | *** | Rostock |
287 | *** | *** | Baden-Baden |
288 | *** | *** | Nyiregyhaza |
289 | *** | *** | Rostock |
290 | *** | *** | Steinheim |
291 | *** | *** | Osnabrück |
292 | *** | *** | Bad Neuenahr |
293 | *** | *** | Stuttgart |
294 | *** | *** | Berlin |
295 | *** | *** | Waren (Müriz) |
297 | *** | *** | Torgau |
298 | *** | *** | Sondershausen |
299 | *** | *** | Schwerin |
300 | *** | *** | Rostock |
301 | *** | *** | Stuttgart |
302 | *** | *** | Wismar |
303 | *** | *** | Malchin |
304 | *** | *** | Ingolstadt |
305 | *** | *** | Hamburg |
306 | *** | *** | Rostock |
307 | *** | *** | Bad Oldesloe |
308 | *** | *** | Hildesheim |
309 | *** | *** | Neumünster |
310 | *** | *** | Neubrandenburg |
311 | *** | *** | Oranienburg |
312 | *** | *** | Wismar |
313 | *** | *** | Neubrandenburg |
315 | *** | *** | Saint Brienc |
316 | *** | *** | Hamburg |
317 | *** | *** | Güstrow |
318 | *** | *** | Wismar |
319 | *** | *** | Schwerin |
320 | *** | *** | Dresden |
321 | *** | *** | Essen |
322 | *** | *** | Schwerin |
323 | *** | *** | Eisenhüttenstadt |
324 | *** | *** | Parchim |
325 | *** | *** | Rostock |
326 | *** | *** | Güstrow |
327 | *** | *** | Neustadt in Holstein |
328 | *** | *** | Stuttgart |
329 | *** | *** | Neubrandenburg |
330 | *** | *** | Lübz |
331 | *** | *** | Rostock |
332 | *** | *** | Rostock |
333 | *** | *** | Neuruppin |
334 | *** | *** | Berlin |
335 | *** | *** | Parchim |
336 | *** | *** | Köln |
337 | *** | *** | Stade |
338 | *** | *** | Rostock |
339 | *** | *** | Hamburg |
340 | *** | *** | Essen |
341 | *** | *** | Pasewalk |
342 | *** | *** | Crivitz |
343 | *** | *** | Haldesleben |
344 | *** | *** | Schwerin |
345 | *** | *** | Rostock |
346 | *** | *** | Brandenburg an der Havel |
347 | *** | *** | Rostock |
348 | *** | *** | Rostock |
349 | *** | *** | Rostock |
350 | *** | *** | Ribnitz-Damgarten |
351 | *** | *** | Prenzlau |
352 | *** | *** | Stralsund |
353 | *** | *** | Stralsund |
354 | *** | *** | Pirna |
355 | *** | *** | Berlin |
356 | *** | *** | Hanoi |
357 | *** | *** | Wismar |
358 | *** | *** | Stralsund |
359 | *** | *** | Schwerin |
360 | *** | *** | Tübingen |
361 | *** | *** | Rostock |
362 | *** | *** | Oldenburg (Oldenburg) |
363 | *** | *** | Bonn-Duisdorf |
364 | *** | *** | Rottweil a.N. |
365 | *** | *** | Nauen |
366 | *** | *** | Dortmund |
367 | *** | *** | Güstrow |
368 | *** | *** | Neuruppin |
369 | *** | *** | Luban |
370 | *** | *** | Hansestadt Rostock |
371 | *** | *** | Neubrandenburg |
372 | *** | *** | Parchim |
373 | *** | *** | Schwerin |
374 | *** | *** | Berlin |
375 | *** | *** | Pritzwalk |
376 | *** | *** | Kaltenkirchen |
377 | *** | *** | Rostock |
378 | *** | *** | Lehrte |
379 | *** | *** | Königs Wusterhausen |
380 | *** | *** | Neuwied |
381 | *** | *** | Eichstätt |
382 | *** | *** | Karl-Marx-Stadt |
384 | *** | *** | Stralsund |
385 | *** | *** | Greifswald |
386 | *** | *** | Duderstadt |
388 | *** | *** | Teterow |
389 | *** | *** | Neubrandenburg |
390 | *** | *** | Minden |
391 | *** | *** | Radeberg |
392 | *** | *** | Zehdenick |
393 | *** | *** | Grevesmühlen |
394 | *** | *** | Rostock |
395 | *** | *** | Hamburg |
396 | *** | *** | Rostock |
397 | *** | *** | Bergen |
398 | *** | *** | Kaltenkirchen |
400 | *** | *** | Suhl |
401 | *** | *** | Great Falls |
402 | *** | *** | Dortmund-Hoerde |
403 | *** | *** | Lutherstadt Wittenberg |
404 | *** | *** | Hamburg |
405 | *** | *** | Aalen |
406 | *** | *** | Rostock |
407 | *** | *** | Split |
408 | *** | *** | Xanthi |
409 | *** | *** | Xuanchen |
410 | *** | *** | Armenien |
411 | *** | *** | Coburg |
412 | *** | *** | Kasachstan |
413 | *** | *** | Bühl |
414 | *** | *** | Rostock |
415 | *** | *** | Ludwigsburg |
416 | *** | *** | Stettin |
417 | *** | *** | Karaganda |
418 | *** | *** | Nantes |
419 | *** | *** | Geldern |
420 | *** | *** | Ribnitz |
421 | *** | *** | Ribnitz |
422 | *** | *** | Epinal |
423 | *** | *** | Wyk auf Föhr |
424 | *** | *** | Teterow |
425 | *** | *** | Husum |
426 | *** | *** | Malchin |
427 | *** | *** | Wolgast |
428 | *** | *** | Santa Cruz de La Palma |
429 | *** | *** | Aurich |
430 | *** | *** | Leipzig |
431 | *** | *** | Geesthacht |
432 | *** | *** | Kettering |
433 | *** | *** | Malchin |
434 | *** | *** | Remagen |
435 | *** | *** | Gorzow |
436 | *** | *** | Gardelegen |
437 | *** | *** | Neubrandenburg |
438 | *** | *** | Stettin |
440 | *** | *** | Budapest |
441 | *** | *** | Pritzwalk |
442 | *** | *** | Naharela |
443 | *** | *** | Ribnitz-Damgarten |
444 | *** | *** | Karaganda |
445 | *** | *** | Lübz |
446 | *** | *** | Wismar |
447 | *** | *** | Wismar |
448 | *** | *** | Wismar |
449 | *** | *** | Rostock |
450 | *** | *** | Omsk |
451 | *** | *** | Schwerin |
452 | *** | *** | Schkeuditz |
453 | *** | *** | Neustrelitz |
454 | *** | *** | Rostock |
455 | *** | *** | Salzwedel |
456 | *** | *** | Czlopa (Polen) |
457 | *** | *** | Schwerin |
458 | *** | *** | Otterndorf |
459 | *** | *** | Bonn |
460 | *** | *** | Hagen |
461 | *** | *** | Kühlungsborn |
462 | *** | *** | Greifswald |
463 | *** | *** | Grevesmühlen |
464 | *** | *** | Hamburg |
465 | *** | *** | Haiphong |
466 | *** | *** | Schwedt |
467 | *** | *** | Damascus Suburb |
468 | *** | *** | Hagenow |
469 | *** | *** | Cholet |
470 | *** | *** | Charkiw/Ukraine |
471 | *** | *** | Esslingen |
472 | *** | *** | Bietigheim-Bissingen |
473 | *** | *** | Santos |
474 | *** | *** | Rostock |
475 | *** | *** | Wismar |
476 | *** | *** | Cork |
477 | *** | *** | Essen |
478 | *** | *** | Crivitz |
479 | *** | *** | Rostock |
480 | *** | *** | El Paso, Texas |
481 | *** | *** | Hagen |
482 | *** | *** | Neubrandenburg |
483 | *** | *** | Rostock |
484 | *** | *** | Offenburg |
485 | *** | *** | Gent |
486 | *** | *** | Jiangxi |
487 | *** | *** | München |
488 | *** | *** | Lüneburg |
489 | *** | *** | Charckov / Ukraine |
490 | *** | *** | Parchim |
491 | *** | *** | Kothagudem |
492 | *** | *** | Neustadt |
493 | *** | *** | Schwerin |
494 | *** | *** | Teterow |
495 | *** | *** | Perleberg |
496 | *** | *** | Rostock |
497 | *** | *** | Oldenburg(Oldb) |
498 | *** | *** | Rostock |
499 | *** | *** | Schwerin |
500 | *** | *** | Bützow |
501 | *** | *** | Luckau |
502 | *** | *** | Wismar |
503 | *** | *** | Perleberg |
504 | *** | *** | Stade |
505 | *** | *** | Windhoek |
506 | *** | *** | Schwerin |
507 | *** | *** | Perleberg |
508 | *** | *** | Stralsund |
509 | *** | *** | Rostok |
510 | *** | *** | Großenhain |
511 | *** | *** | Greifswald |
512 | *** | *** | Bergen auf Rügen |
513 | *** | *** | Wismar |
514 | *** | *** | Rostock |
515 | *** | *** | Kühlungsborn |
516 | *** | *** | Hamburg |
517 | *** | *** | Waren (Müritz) |
518 | *** | *** | Neubrandenburg |
519 | *** | *** | Berlin |
520 | *** | *** | Hamburg |
521 | *** | *** | Ludwigslust |
522 | *** | *** | Bützow |
523 | *** | *** | Rostock |
524 | *** | *** | Rostock |
525 | *** | *** | Biberach an der Riss |
526 | *** | *** | Parchim |
527 | *** | *** | Rostock |
528 | *** | *** | Stuttgart |
529 | *** | *** | Jiangsu |
530 | *** | *** | Göttingen |
531 | *** | *** | Markdorf |
532 | *** | *** | Papenburg |
533 | *** | *** | Schwerin |
534 | *** | *** | Rostock Südstadt |
535 | *** | *** | St. Petersburg |
536 | *** | *** | Potsdam |
537 | *** | *** | Rostock |
538 | *** | *** | Stralsund |
539 | *** | *** | Bad Saarow |
540 | *** | *** | Zeven |
541 | *** | *** | Wurzen |
542 | *** | *** | Pritzwalk |
543 | *** | *** | Parchim |
544 | *** | *** | Neuruppin |
545 | *** | *** | Bützow |
546 | *** | *** | Rostock |
547 | *** | *** | Güstrow |
548 | *** | *** | Stralsund |
549 | *** | *** | Preetz |
550 | *** | *** | Rostock |
551 | *** | *** | Berlin-Wilmersdorf |
552 | *** | *** | Hamburg |
553 | *** | *** | Talsi (Lettland) |
554 | *** | *** | Kiew |
555 | *** | *** | Rostock |
556 | *** | *** | Schwerin |
557 | *** | *** | Eberswalde-Finow |
558 | *** | *** | Magdeburg |
559 | *** | *** | Schwedt/ Oder |
560 | *** | *** | Kharki |
561 | *** | *** | Siegen |
562 | *** | *** | Sosnowoborsk (Rußland) |
563 | *** | *** | Gießen |
564 | *** | *** | Waren (Müritz) |
566 | *** | *** | Karimnagar |
567 | *** | *** | Berlin-Pankow |
568 | *** | *** | Bad Doberan |
569 | *** | *** | Recklinghausen |
570 | *** | *** | Prenzlau |
571 | *** | *** | Lübz |
572 | *** | *** | Brandenburg an der Havel |
573 | *** | *** | Schwerin |
574 | *** | *** | Suhl |
575 | *** | *** | Rostock |
576 | *** | *** | Stralsund |
577 | *** | *** | Hohenmölsen |
578 | *** | *** | Kiel |
579 | *** | *** | Kühlungsborn |
580 | *** | *** | Neu Kaliß |
581 | *** | *** | Siegen |
582 | *** | *** | Neuruppin |
583 | *** | *** | Bielefeld |
584 | *** | *** | Stendal |
585 | *** | *** | Malchin |
586 | *** | *** | Berlin |
587 | *** | *** | Hildesheim |
588 | *** | *** | Berlin |
590 | *** | *** | Zell am See |
591 | *** | *** | Rostock |
592 | *** | *** | Pritzwalk |
593 | *** | *** | Bocholt |
594 | *** | *** | Neustrelitz |
595 | *** | *** | Wolgast |
596 | *** | *** | Bützow |
597 | *** | *** | Wismar |
598 | *** | *** | Berlin |
599 | *** | *** | Potsdam |
600 | *** | *** | Bremen |
601 | *** | *** | Rostock |
602 | *** | *** | Neu Kaliß |
603 | *** | *** | Bergen auf Rügen |
604 | *** | *** | Rostock |
605 | *** | *** | Roth |
606 | *** | *** | Güstrow |
607 | *** | *** | Schwerin |
608 | *** | *** | Rostock |
609 | *** | *** | Berlin |
610 | *** | *** | Neuruppin |
611 | *** | *** | Ludwigslust |
612 | *** | *** | Wolgast |
613 | *** | *** | Stralsund |
614 | *** | *** | Ribnitz-Damgarten |
615 | *** | *** | Rostock |
616 | *** | *** | Soest |
617 | *** | *** | Rostock |
618 | *** | *** | Rostock |
619 | *** | *** | Lübz |
620 | *** | *** | Mülheim an der Ruhr |
621 | *** | *** | Rostock |
622 | *** | *** | Syria Homs |
623 | *** | *** | Marokko |
624 | *** | *** | Prenzlau |
625 | *** | *** | Nineyeh |
626 | *** | *** | Rostock |
627 | *** | *** | Newolinski |
628 | *** | *** | Kyritz |
629 | *** | *** | Bad Friedrichshall |
630 | *** | *** | Hannover/Langenhagen |
631 | *** | *** | Grevesmühlen |
632 | *** | *** | Benghazi |
633 | *** | *** | Salzwedel |
634 | *** | *** | Leipzig |
635 | *** | *** | Köthen |
636 | *** | *** | Waren (Müritz) |
637 | *** | *** | Berlin |
638 | *** | *** | Brasov |
639 | *** | *** | Malchin |
641 | *** | *** | Demmin |
642 | *** | *** | Rostock |
643 | *** | *** | Gera |
644 | *** | *** | Wolfen |
645 | *** | *** | Augsburg |
646 | *** | *** | Frankfurt am Main |
647 | *** | *** | Hagenow |
648 | *** | *** | Tschaikowski |
650 | *** | *** | Rostock |
651 | *** | *** | Ibbenbüren |
652 | *** | *** | Münster |
653 | *** | *** | Rostock |
654 | *** | *** | Neubrandenburg |
655 | *** | *** | Greifswald |
656 | *** | *** | Berlin |
657 | *** | *** | Bonn |
658 | *** | *** | Lübz |
659 | *** | *** | Wismar |
660 | *** | *** | Schwerin |
661 | *** | *** | Teterow |
662 | *** | *** | Schwerin |
663 | *** | *** | Neubrandenburg |
664 | *** | *** | Celaya |
665 | *** | *** | Rostock |
666 | *** | *** | Rostock |
667 | *** | *** | Gelsenkirchen |
668 | *** | *** | Hamburg |
669 | *** | *** | Rostock |
670 | *** | *** | Rostock |
671 | *** | *** | Kühlungsborn |
672 | *** | *** | Stralsund |
673 | *** | *** | Ludwigslust |
674 | *** | *** | Ludwigslust |
675 | *** | *** | Lübz |
676 | *** | *** | Straubing |
677 | *** | *** | Hagenow |
678 | *** | *** | Rostock |
679 | *** | *** | Schwerin |
680 | *** | *** | Güstrow |
681 | *** | *** | Rostock |
682 | *** | *** | Bernau bei Berlin |
683 | *** | *** | Hamburg |
684 | *** | *** | Wismar |
685 | *** | *** | Rostock |
686 | *** | *** | Neuruppin |
687 | *** | *** | Schwerin |
688 | *** | *** | Deggendorf |
689 | *** | *** | Idar-Oberstein |
690 | *** | *** | Roßlau/ Elbe |
691 | *** | *** | Wolgast |
692 | *** | *** | Kühlungsborn |
693 | *** | *** | Zhejiang |
694 | *** | *** | Kiel |
695 | *** | *** | Hannover |
696 | *** | *** | Wismar |
